The Task in Detail
Opening a task shows its full detail view: a main area with tabs, and a sidebar of properties.
Tabs
| Tab | What it holds |
|---|---|
| Description | A WYSIWYG Markdown editor for the full description — headings, lists, tables, code blocks, images |
| Subtasks | The list of child tasks, with inline creation and in-place navigation |
| Discussion | A chat on the task — talk to teammates and @mention agents (see "AI Agents") |
| Activity | A chronological feed of everything that happened to the task |
Properties (sidebar)
| Property | Notes |
|---|---|
| Status | The task's workflow state (same set as the board columns) |
| Priority | Critical / High / Medium / Low |
| Assignee | The single owner |
| Labels | One or more colored tags |
| Estimate | Story points — XS=1, S=2, M=3, L=5, XL=8, XXL=13 |
| Project | The cross-team initiative this task belongs to (optional) |
| Milestone | A checkpoint inside that project (optional) |
| Parent task | If this is a subtask, its parent |
| Dependencies | "Blocked by" and "Blocks" links to other tasks |
| Dates | Relevant dates on the task |
Priorities
| Level | When to use |
|---|---|
| Critical | Blocks a user or the system |
| High | Important for the current cycle |
| Medium | Standard work |
| Low | When there's time |
Estimates
Estimates use story points on a fixed scale: XS=1, S=2, M=3, L=5, XL=8, XXL=13. Higher means larger; a 13 is a warning size that usually means the task should be split. A parent task's estimate is the sum of its subtasks — you can't set an estimate directly on a task that has subtasks.
Subtasks
Subtasks are full tasks linked to a parent. They can be assigned, moved, labeled, and discussed on their own. The parent shows done/total progress. Use subtasks to break a larger task into independently trackable pieces.
Dependencies
A task can be blocked by another. When the blocker closes, every task it was blocking updates in real time and drops the "blocked by" badge. Use dependencies to sequence work that can't start until something else lands. Note: cyclic dependencies aren't detected automatically — avoid creating loops.
Labels
Labels are free-form colored tags scoped to the workspace. Typical uses: work type (bug, refactor), component (board, auth), or process state (needs-review). Manage the available labels in Workspace Settings.